CNC CYLINDRICAL GRINDING MACHINE
SPECIFICATION | UNITS | 600 MM | 1000 MM |
CAPACITY | |||
Max. Grinding Diameter | mm | 150 | 150 |
Max. Grinding Length | mm | 600 | 1000 |
Max. Weight Of The Job | Kg. | 50 | 70 |
WORK HEAD | |||
Center Height | mm | 165 | 165 |
Spindle Nose | MT | 4 | 4 |
Spindle Speed (Infinitely Variable) | Rpm | 30-600 | 30-600 |
Spindle Motor Power | H.P. | 1 | 1 |
Max. Swivel | DEG. | + 45 | + 45 |
GRINDING SPINDLE | |||
Cartridge Type Grinding Spindle | Rpm | 1750 | 1750 |
Peripheral (Surface) Speed | M/sec | 30 | 30 |
Grinding Wheel Size (OD x Width x ID) | mm | 400x50x127 | 400x50x127 |
Spindle Motor Power | KW/H.P. | 3.75/5 | 3.75/5 |
AXIS | |||
X Axis Stroke | mm | 175 | 175 |
Z Axis Stroke | mm | 750 | 1150 |
Rapid Feed Rate For X & Z Axis | M/min | 15 | 15 |
Minimum Resolution | mm | 0.001 | 0.001 |
Axis Servo Motor Power X/Z | Nm | 06/08/16 | 06/11/16 |
TAIL STOCK | |||
Center Taper | MT | 4 | 4 |
Quill Travel | mm | 25 | 25 |
ELECTRICAL | |||
Total Connected Load HP | 15 | 15 | |
Supply Voltage | 3 Ph. 415 V AC 50 HZ | ||
FLOOR PLAN | |||
Space Area (L x W Approx) | mm | 3000x2000 | 4500x2000 |
Weight of Machine (Approx) | Kg. | 3250 | 4500 |
SALIENT FEATURES:-
Standard Features & Accessories : AC servo Axis drive for X and Z.
Controller Specifications : Siemens 802D GN2 Axis servo-controller with standard built-in grinding cycles.
Optional Accessories :